smart switch product coding
Abridged product coding for smart switch: YYYY-adnnb-P-FFFF
Option |
Remark |
|||
| YYYY | product code | EA4202QL - 2 gang smart switch | ||
| a | wiring method | |||
| A | LED - Common cathode Switch - 3.3V - 24V DC dry contact (can be common cathode or common anode) |
![]() |
||
| B | LED - Common anode Switch - 3.3V - 24V DC dry contact (can be common cathode or common anode) |
![]() |
||
| G | LED - Common Cathode Switch - Common anode |
![]() |
||
| H | LED - Common anode Switch - Common cathode |
![]() |
||
| d | terminal | |||
| Blank |
Push-in terminal |
|||
| K | RJ45 terminal | |||
| T | Screw terminal (fixed or plug-in) | |||
| nn | Input / output voltage | |||
| 1 | 3.3V DC | |||
| 5 | 5V DC | |||
| 6 | 6V DC | |||
| 12 | 12V DC | |||
| 24 | 24V DC | |||
| b | LED color | |||
| B | Blue LED | |||
| G | Green LED | |||
| R | Red LED | |||
| W | White LED | |||
| A | Amber LED | |||
| Y | Yellow LED | |||
| blank | No LED | |||
| P | external power supply | * need one more pair of cable | ||
| P | 12V DC | |||
| Q | 24V DC | |||
| D | Dali Power (18V DC) | |||
| blank | No external power | |||
| FFFF | Finish color | |||



